ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 22 | freestyle | 22 | 17 |
12 | N/A | 17 | m242 | 17 | 22 |
freestyle | 22 |
17 |
m242 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 4 | 16.7% | 1 / 6 |
9 / 39 | 23.1% | 677 | 0 | RL | 5 | 2100 | 46.5% | 33 / 71 |
343 / 1072 | 32.0% | 9561 | 22 | LG | 12 | 5760 | 26.5% | 210 / 793 |
352 / 1111 | 31.68% | 10238 | 22 | TOTALS | 17 | 7864 | 28.05% | 244 / 870 |
Control | ||
---|---|---|
Items |