ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 20 | freestyle | 20 | 18 |
13 | N/A | 18 | m242 | 18 | 20 |
freestyle | 20 |
18 |
m242 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 8 | 16.7% | 2 / 12 |
13 / 37 | 35.1% | 827 | 0 | RL | 4 | 1280 | 36.8% | 21 / 57 |
300 / 1078 | 27.8% | 8278 | 20 | LG | 14 | 7110 | 29.1% | 261 / 898 |
313 / 1115 | 28.07% | 9105 | 20 | TOTALS | 18 | 8398 | 29.37% | 284 / 967 |
Control | ||
---|---|---|
Items |