ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
40 | N/A | 13 | freestyle | 14 | 17 |
13 | N/A | 12 | m242 | 16 | 18 |
freestyle | 13 |
12 |
m242 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
96 / 177 | 54.2% | 7136 | 14 | RL | 16 | 6807 | 57.6% | 102 / 177 |
96 / 177 | 54.24% | 7136 | 14 | TOTALS | 16 | 6807 | 57.63% | 102 / 177 |
Control | ||
---|---|---|
Items |