ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 10 | freestyle | 13 | 16 |
13 | N/A | 7 | m242 | 13 | 19 |
freestyle | 10 |
7 |
m242 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
93 / 164 | 56.7% | 7258 | 13 | RL | 13 | 6427 | 57.9% | 95 / 164 |
93 / 164 | 56.71% | 7258 | 13 | TOTALS | 13 | 6427 | 55.88% | 95 / 170 |
Control | ||
---|---|---|
Items |