| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | ZPW | 33 | 25 | 11 | 19 | 4 |
| 26 | N/A | 23 | uttanka | 25 | 35 | 11 | 3 | 11 |
| uttanka | 23 |
33 |
ZPW | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 336 | 10.1% | 136 | 0 | SG | 2 | 89 | 31.0% | 26 / 84 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 32 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 62 / 251 | 24.7% | 4497 | 11 | RL | 14 | 4072 | 23.6% | 57 / 242 |
| 106 / 415 | 25.5% | 3045 | 14 | LG | 17 | 3019 | 31.7% | 109 / 344 |
| 202 / 1009 | 20.02% | 7678 | 25 | TOTALS | 33 | 7180 | 27.35% | 192 / 702 |
| Control | ||
|---|---|---|
| 11RAs
3YAs
11GAs
7MHs
|
Items | 11RAs
19YAs
4GAs
12MHs
|