ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
41 | N/A | 15 | freestyle | 16 | 16 |
13 | N/A | 12 | m242 | 15 | 19 |
freestyle | 15 |
12 |
m242 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 16 | 13.3% | 4 / 30 |
102 / 169 | 60.4% | 7288 | 16 | RL | 15 | 6671 | 56.3% | 94 / 167 |
102 / 169 | 60.36% | 7288 | 16 | TOTALS | 15 | 6687 | 49.75% | 98 / 197 |
Control | ||
---|---|---|
Items |