| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | ZPW | 28 | 26 | 12 | 19 | 8 |
| 27 | N/A | 24 | uttanka | 25 | 29 | 11 | 3 | 12 |
| uttanka | 24 |
27 |
ZPW | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 54 / 396 | 13.6% | 216 | 0 | SG | 2 | 70 | 38.3% | 23 / 60 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 19 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 70 / 264 | 26.5% | 4893 | 12 | RL | 15 | 3640 | 22.9% | 55 / 240 |
| 116 / 337 | 34.4% | 3278 | 13 | LG | 11 | 2375 | 28.9% | 85 / 294 |
| 240 / 1001 | 23.98% | 8387 | 25 | TOTALS | 28 | 6085 | 26.59% | 163 / 613 |
| Control | ||
|---|---|---|
| 11RAs
3YAs
12GAs
7MHs
|
Items | 12RAs
19YAs
8GAs
10MHs
|