ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 28 | ZPW | 29 | 19 | 13 | 21 | 6 |
0 | N/A | 16 | uttanka | 18 | 31 | 10 | 1 | 12 |
ZPW | 28 |
16 |
uttanka | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 24 | 25.0% | 24 | 0 | SG | 0 | 184 | 14.5% | 46 / 318 |
0 / 38 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
0 / 8 | 0.0% | 0 | 0 | GL | 0 | 213 | 25.0% | 2 / 8 |
56 / 244 | 23.0% | 3777 | 20 | RL | 9 | 3716 | 24.0% | 56 / 233 |
67 / 293 | 22.9% | 1884 | 9 | LG | 9 | 2434 | 28.4% | 85 / 299 |
129 / 607 | 21.25% | 5685 | 29 | TOTALS | 18 | 6547 | 21.98% | 189 / 860 |
Control | ||
---|---|---|
13RAs
21YAs
6GAs
11MHs
|
Items | 10RAs
1YAs
12GAs
5MHs
|