ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
21 | N/A | 20 | eQu | 22 | 21 |
25 | N/A | 19 | Ti | 19 | 22 |
eQu | 20 |
19 |
Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
41 / 101 | 40.6% | 2899 | 6 | RL | 2 | 2003 | 46.9% | 30 / 64 |
246 / 581 | 42.3% | 6906 | 16 | LG | 17 | 7613 | 33.0% | 280 / 849 |
287 / 682 | 42.08% | 9805 | 22 | TOTALS | 19 | 9616 | 33.95% | 310 / 913 |
Control | ||
---|---|---|
Items |