ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 26 | eQu | 28 | 21 | 12 | 9 | 12 |
25 | N/A | 16 | Ti | 19 | 31 | 7 | 11 | 14 |
eQu | 26 |
16 |
Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
81 / 438 | 18.5% | 316 | 2 | SG | 1 | 132 | 17.7% | 33 / 186 |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
7 / 74 | 9.5% | 657 | 3 | GL | 0 | 297 | 8.1% | 3 / 37 |
45 / 207 | 21.7% | 3066 | 9 | RL | 14 | 4143 | 22.6% | 60 / 265 |
100 / 294 | 34.0% | 2789 | 14 | LG | 4 | 2070 | 22.5% | 70 / 311 |
233 / 1014 | 22.98% | 6828 | 28 | TOTALS | 19 | 6642 | 20.75% | 166 / 800 |
Control | ||
---|---|---|
12RAs
9YAs
12GAs
12MHs
|
Items | 7RAs
11YAs
14GAs
7MHs
|