ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 29 | eQu | 30 | 17 | 15 | 11 | 4 |
26 | N/A | 15 | Ti | 16 | 31 | 10 | 10 | 8 |
eQu | 29 |
15 |
Ti | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 246 | 11.0% | 108 | 0 | SG | 0 | 96 | 14.3% | 24 / 168 |
32 / 98 | 32.7% | 128 | 0 | SSG | 0 | 12 | 10.7% | 3 / 28 |
1 / 3 | 33.3% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 16 |
2 / 60 | 3.3% | 212 | 0 | GL | 0 | 0 | 0.0% | 0 / 26 |
64 / 215 | 29.8% | 4631 | 12 | RL | 8 | 2648 | 18.2% | 37 / 203 |
93 / 268 | 34.7% | 2538 | 18 | LG | 8 | 2747 | 27.1% | 95 / 350 |
219 / 890 | 24.61% | 7635 | 30 | TOTALS | 16 | 5503 | 20.10% | 159 / 791 |
Control | ||
---|---|---|
15RAs
11YAs
4GAs
3MHs
|
Items | 10RAs
10YAs
8GAs
10MHs
|